Tel,WhatsApp,Wechat : 0086 18638712391
Facebook:https://www.facebook.com/yingfengbrickmachine
Having introduced high-end innovative technologies, Zhengzhou Yingfeng Machinery Co., Ltd. has shortened the period of product development. High-end technologies are used to manufacture Brick Making Machine Yf5-10 Hydraulic Semi Automatic Clay Soil Interlocking Brick Block Making Machine.The product can play out its greatest effect in the field(s) of Brick Making Machinery. Brick Making Machine Yf5-10 Hydraulic Semi Automatic Clay Soil Interlocking Brick Block Making Machine,as one of our best and latest products, deserved to be noticed widely and displayed to customers around the world.
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works | Showroom Location: | Canada, United States, Philippines, Thailand, Kenya, Argentina, South Korea, Romania, South Africa, Kyrgyzstan, Nigeria |
| Condition: | New | Type: | Hollow Block Making Machine, Interlock Block Making Machine |
| Brick Raw Material: | Clay | Processing: | Brick Molding Machine |
| Method: | Hydraulic pressure | Automatic: | Yes |
| Production Capacity (Pieces/8 hours): | 11520-13760 Pcs/8hours | Place of Origin: | Henan, China |
| Brand Name: | Yingfeng | Voltage: | 380V-440V |
| Dimension(L*W*H): | 2260x1500x2380mm | Warranty: | 3 years |
| Key Selling Points: | Easy to Operate | Brick size: | 200*100*60 mm, 300*150*100 mm, 240*115*90 mm, 200*200*60 mm, 150*150*100 mm, 230*220*115 mm |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty of core components: | 3 years |
| Core Components: | Gear, Motor, Bearing, Gearbox | Weight (KG): | 1300 kg |
| After-sales Service Provided: | Engineers available to service machinery overseas | Pressure: | 25-32MPA |
| Advantage: | high capacity,easy to operate | Weight: | 1300kgs |
| HP: | 24 | Operation type: | Full auto |
| Product Name: | Lego Interlocking Brick Block Making Machines Price |
No. | Model | KW | Pcs/cycle | Capacity(pcs/h) | Pcs/8hours | Price USD |
1 | YF1-40 | 0 | 1 | 90~100 | 720~800 | 600~680 |
2 | YF2-40 | 0 | 2 | 180~200 | 1440~1600 | 700~780 |


















