Tel,WhatsApp,Wechat : 0086 18638712391
Facebook:https://www.facebook.com/yingfengbrickmachine
Zhengzhou Yingfeng Machinery Co., Ltd. boasts strong R&D capabilities and has been working on product development for years. The Cheapest Hydraulic Compressed Double Mud Clay Interlocking Eco 2-25 hydraulic press for clay bricks is our newly-developed product and goes on sale starting now. The The Cheapest Hydraulic Compressed Double Mud Clay Interlocking Eco 2-25 hydraulic press for clay bricks launched by the company are made using the company's newly developed advanced technology, which perfectly solves the long-standing pain points of the industry. Get in touch with us - call, fill in our online form or connect via live chat, we are always happy to help.
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works | Showroom Location: | Peru, Romania, South Africa, Uzbekistan |
| Condition: | New | Type: | Interlock Block Making Machine |
| Brick Raw Material: | Clay | Processing: | Brick Molding Machine |
| Method: | Hydraulic pressure | Automatic: | Yes |
| Production Capacity (Pieces/8 hours): | 2204~2880 / 8 hours | Place of Origin: | Henan, China |
| Brand Name: | Yingfeng | Voltage: | 380V-440V |
| Dimension(L*W*H): | 2260x1500x2380mm | Warranty: | 3 years |
| Key Selling Points: | Long Service Life | Brick size: | 200*100*60 mm, 300*150*100 mm, 240*115*90 mm, 200*200*60 mm, 150*150*100 mm, 230*220*115 mm |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty of core components: | 3 years |
| Core Components: | Gear, Bearing, Gearbox | Weight (KG): | 300 kg |
| After-sales Service Provided: | Engineers available to service machinery overseas | Pressure: | 25-32MPA |
| Advantage: | high capacity,easy to operate | Weight: | 1300kgs |
| HP: | 8 | Operation type: | Semi-auto |
| Product Name: | Lego Interlocking Brick Block Making Machines Price | After Warranty Service: | Video technical support |
| Name: | hydraulic press for clay bricks |
No. | Model | KW | Pcs/cycle | Capacity(pcs/h) | Pcs/8hours | Price USD |
1 | YF1-40 | 0 | 1 | 90~100 | 720~800 | 600~680 |
2 | YF2-40 | 0 | 2 | 180~200 | 1440~1600 | 700~780 |


















